
You are here
Comparison Chart
Product Comparison Chart
Comparison of our Hurricane Protection Products, sometimes these are called: wind abatement or wind mitigation or hurricane mitigation products. The table below should give you a guide line as to which product is suitable for a particular situation, as far as Hurricane Protection, usage and additional benefits or specifications.
Slat: Barracuda | Slat: RCE40 | HV Bertha / Piranha | Lexan or Aluminum | Fiber Mesh | |
---|---|---|---|---|---|
Design Pressure (Windspeed) | Slat: Barracuda | Slat: RCE40 | Slat: HV | Lexan or Aluminum | Fiber Mesh |
Compliance with Building Codes | FBC, IBC, TDI, Dade, HVHZ, NHVHZ | FBC, IBC, TDI, Dade, HVHZ, NHVHZ | FBC, IBC, Dade, HVHZ | FBC, IBC, TDI, Dade, HVHZ, NHVHZ | FBC, IBC, NHVHZ |
Operator Options | - Manual - Motorized - Remote Controlled - Home automation integration |
- Manual - Motorized - Remote Controlled - Home automation integration |
Manual | Fixed, but removable | Fixed, but removable |
Ease of installation during storm | can be closed from inside the home without opening window | can be closed from inside the home without opening window | can be closed from inside the home without opening window | from outside only, if not windy | from outside only, if not windy |
Storage | self contained in upper housing | self contained in upper housing | slides to the side, stack can take up balcony space | auxiliary room, garage (small space, can be rolled up) | auxiliary room, garage (small space, can be rolled up) |
Advantages | |||||
---|---|---|---|---|---|
Slat: Barracuda | Slat: RCE40 | HV Bertha / Piranha | Lexan or Aluminum | Fiber Mesh | |
Price | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
Additional Benefits | Security, Privacy, Insulation | Security, Privacy, Insulation | Security, Privacy | - | - |
Aesthetics | Extra Small Housing | Small Housing | Side Stacks | Lexan: almost invisible | See Thru, colored |
Materials | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Aluminum / Lexan | Woven polypropylene threads |
Available Colors | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
Max. Windows / Door width | 15' 6" | no storm bar: 5' strombar: 24' | unlimited | unlimited | unlimited |
Max. Windows / Door height | wood: 7' concrete: unlimited block: unlimited | ? | 10' | ? | 14' |
Opening Shapes e.g. circles, trapezoids | ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |